Name | ASN | Location | Speed | Route servers |
---|---|---|---|---|
2Bite s.r.l. | 35617 | Seeweb | 10 Gbps | Yes |
2S Computers s.r.l. | 204471 | Seeweb | 10 Gbps | Yes |
4ISP s.r.l. | 60432 | Seeweb | 10 Gbps | Yes |
AS112 | 112 | 0 Mbps | ||
AS5398 SA | 5398 | Seeweb | 10 Gbps | Yes |
Airbeam s.r.l. | 50877 | CDLAN | 10 Gbps | Yes |
Akamai Technologies, Inc. | 20940 | IRIDEOS (Metrolink) | 200 Gbps | Yes* |
Altitud s.r.l. | 57111 | Seeweb | 10 Gbps | Yes |
Ampersand s.r.l. | 56472 | Seeweb | 10 Gbps | Yes |
Arcolink Telecomunicazioni s.r.l. | 51333 | Seeweb | 10 Gbps | Yes |
Aruba S.p.A. | 31034 | Seeweb | 100 Gbps | Yes |
BBBell S.p.A. | 34606 | IRIDEOS (Metrolink) | 20 Gbps | Yes |
Brainbox s.r.l. | 59919 | Seeweb | 10 Gbps | Yes |
Brennercom S.p.A. | 20811 | IRIDEOS (Enter) | 10 Gbps | No |
CDLAN s.r.l. | 20836 | CDLAN | 10 Gbps | Yes |
CWNET s.r.l. | 213260 | IRIDEOS (Metrolink) | 10 Gbps | No |
Cloudflare, Inc. | 13335 | IRIDEOS (Metrolink) | 100 Gbps | Yes* |
Comeser s.r.l. | 39657 | Telnet | 10 Gbps | Yes |
ConnectLife s.r.l. | 212602 | Seeweb | 10 Gbps | Yes |
Connectivia s.r.l. | 207594 | Seeweb | 10 Gbps | Yes |
Connesi S.p.A | 15605 | Seeweb | 10 Gbps | Yes |
Convergenze S.p.A. | 39120 | Seeweb | 100 Gbps | Yes |
Datacamp Ltd. | 60068 | Seeweb | 100 Gbps | Yes |
Digital Telecomunication Services s.r.l. | 49605 | Seeweb | 10 Gbps | Yes |
Ehinet s.r.l. | 43989 | CDLAN | 10 Gbps | Yes |
Eis s.r.l. | 56488 | CDLAN, Seeweb | 20 Gbps | Yes |
FASTNET S.p.A. | 8265 | CDLAN | 10 Gbps | Yes |
Facebook, Inc. | 32934 | IRIDEOS (Metrolink) | 40 Gbps | Yes |
Fastcon s.r.l. | 198399 | Seeweb | 10 Gbps | Yes |
Fastly Inc. | 54113 | IRIDEOS (Metrolink) | 200 Gbps | Yes |
Fastweb S.p.A. | 12874 | IRIDEOS (Metrolink) | 200 Gbps | Yes |
Fiber Telecom S.p.A. | 41327 | Seeweb | 10 Gbps | No |
Fibersix di Ascione Francesco | 47152 | Seeweb | 10 Gbps | Yes |
GOLINE SA | 202032 | Seeweb | 10 Gbps | Yes |
Gate T1 s.r.l. | 204326 | IRIDEOS (Enter) | 10 Gbps | Yes |
Google LLC | 15169 | IRIDEOS (Metrolink) | 100 Gbps | No* |
HAL Service S.p.A | 44092 | Telnet | 20 Gbps | Yes |
HatHost | 211360 | Seeweb | 10 Gbps | Yes |
Hurricane Electric LLC | 6939 | IRIDEOS (Enter) | 100 Gbps | Yes* |
IP Telecom s.r.l. | 29449 | Telnet | 10 Gbps | Yes |
IRIDEOS S.p.A. | 3302 | IRIDEOS (Metrolink) | 100 Gbps | Yes |
ITgate S.p.A. | 12779 | IRIDEOS (Metrolink) | 20 Gbps | Yes |
Init7 AG | 13030 | Telnet | 10 Gbps | No |
Intercom s.r.l. | 8224 | CDLAN | 10 Gbps | Yes |
IperWeb LLC | 34971 | CDLAN | 10 Gbps | Yes |
Isiline s.r.l. | 13113 | IRIDEOS (Enter) | 10 Gbps | Yes |
Level7 s.r.l. | 197506 | Seeweb | 10 Gbps | Yes |
M247 Europe SRL | 9009 | Seeweb | 30 Gbps | Yes |
MainStreaming S.p.A. | 51185 | Seeweb | 100 Gbps | Yes |
Marconi Solutions s.r.l.s. | 203847 | Seeweb | 10 Gbps | Yes |
Messagenet S.p.A. | 58082 | IRIDEOS (Enter) | 10 Gbps | Yes |
Metrolink s.r.l. | 8816 | IRIDEOS (Metrolink), Seeweb | 20 Gbps | Yes |
Multi Service s.r.l.s. | 215664 | Seeweb | 10 Gbps | Yes |
Mynet Trentino s.r.l. | 8822 | IRIDEOS (Enter) | 10 Gbps | Yes |
Mynet s.r.l. | 31263 | IRIDEOS (Metrolink), IRIDEOS (Enter) | 200 Gbps | No |
NHM s.r.l. | 62275 | Seeweb | 10 Gbps | Yes |
Naquadria s.r.l. | 201333 | Telnet, Seeweb | 20 Gbps | Yes |
Net Global s.r.l. | 50316 | Telnet | 20 Gbps | Yes |
NetIX Communications Ltd. | 57463 | Seeweb | 100 Gbps | Yes |
NetJoin | 64445 | Seeweb | 10 Gbps | Yes |
Netflix, Inc. | 2906 | IRIDEOS (Metrolink) | 200 Gbps | Yes |
Netoip.com s.r.l. | 202709 | Seeweb | 10 Gbps | Yes |
Nexim Italia s.r.l. | 56786 | Telnet | 100 Gbps | Yes |
Novaconn s.r.l. | 203462 | Seeweb | 10 Gbps | Yes |
Opticonn s.r.l. | 57264 | Seeweb | 10 Gbps | Yes |
Optima Italia S.p.A. | 44513 | IRIDEOS (Enter) | 10 Gbps | Yes |
Orakom s.r.l. | 199181 | Seeweb | 10 Gbps | Yes |
Overweb s.r.l. | 42692 | CDLAN | 10 Gbps | Yes |
Panservice s.a.s. | 20912 | Seeweb | 10 Gbps | Yes |
Parvati s.r.l. | 60975 | CDLAN | 1 Gbps | Yes |
Revolution Provider s.r.l. | 41720 | Seeweb | 40 Gbps | Yes |
Seeweb s.r.l. | 12637 | Seeweb | 10 Gbps | Yes |
Seflow S.N.C. | 49367 | Seeweb | 10 Gbps | Yes |
Servereasy s.r.l. | 60798 | Seeweb | 40 Gbps | Yes |
SiPortal s.r.l. | 28999 | Seeweb | 10 Gbps | Yes |
Sirius Technology s.n.c. | 60501 | Seeweb | 10 Gbps | Yes |
Sky Italia s.r.l. | 60772 | CDLAN, IRIDEOS (Metrolink) | 40 Gbps | Yes |
Sky TV | 210278 | CDLAN | 100 Gbps | Yes |
TNET Servizi s.r.l. | 24749 | IRIDEOS (Enter) | 10 Gbps | Yes |
TWT S.p.A. | 30848 | IRIDEOS (Metrolink) | 40 Gbps | Yes |
Telemar S.p.A. | 13097 | Seeweb | 10 Gbps | Yes |
Telnet s.r.l. | 5392 | Telnet | 20 Gbps | Yes |
Terrecablate s.r.l. | 29050 | Seeweb | 10 Gbps | Yes |
Timenet s.r.l. | 51580 | Seeweb | 10 Gbps | Yes |
Tiscali Italia S.p.A. | 8612 | Telnet | 40 Gbps | Yes |
Unidata S.p.A. | 5394 | CDLAN | 40 Gbps | Yes |
Uno Communications S.p.A. | 9137 | Seeweb | 10 Gbps | Yes |
VSIX | 2593 | IRIDEOS (Enter) | 10 Gbps | Yes |
Videobyte s.r.l. | 49709 | IRIDEOS (Metrolink) | 1 Gbps | Yes |
Warian s.r.l. | 56911 | Seeweb | 10 Gbps | Yes |
Wavecom s.r.l. | 200497 | IRIDEOS (Enter) | 10 Gbps | Yes |
Xmatica s.r.l. | 60475 | Seeweb | 10 Gbps | Yes |
Zinca s.r.l. | 200043 | Seeweb | 10 Gbps | Yes |
myLoc managed IT AG | 24961 | IRIDEOS (Enter) | 20 Gbps | Yes |
The list of members is also available as a JSON document in IX-F format.
Route servers peers marked with a * only announce a subset of their routes to the routes servers: their peers are advised to establish direct BGP sessions.